Usage Statistics for webboygizmos.com

Summary Period: October 2009
Generated 01-Nov-2009 02:42 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 28462
Total Files 22893
Total Pages 23903
Total Visits 5965
Total KBytes 123769
Total Unique Sites 1285
Total Unique URLs 728
Total Unique Referrers 495
Total Unique User Agents 396
. Avg Max
Hits per Hour 38 381
Hits per Day 918 1965
Files per Day 738 1737
Pages per Day 771 1762
Visits per Day 192 266
KBytes per Day 3993 11892
Hits by Response Code
Code 200 - OK 22893
Code 206 - Partial Content 24
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1095
Code 400 - Bad Request 209
Code 403 - Forbidden 4
Code 404 - Not Found 4226
Code 408 - Request Timeout 8

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 820 2.88% 649 2.83% 708 2.96% 266 4.46% 218 16.96% 7089 5.73%
2 541 1.90% 324 1.42% 360 1.51% 163 2.73% 122 9.49% 1863 1.51%
3 621 2.18% 403 1.76% 463 1.94% 172 2.88% 136 10.58% 3332 2.69%
4 1057 3.71% 894 3.91% 929 3.89% 251 4.21% 146 11.36% 7091 5.73%
5 1538 5.40% 1407 6.15% 1450 6.07% 213 3.57% 136 10.58% 7443 6.01%
6 1511 5.31% 1295 5.66% 1321 5.53% 173 2.90% 133 10.35% 11892 9.61%
7 1177 4.14% 958 4.18% 987 4.13% 169 2.83% 124 9.65% 7167 5.79%
8 1181 4.15% 1028 4.49% 1059 4.43% 191 3.20% 140 10.89% 11374 9.19%
9 786 2.76% 647 2.83% 658 2.75% 188 3.15% 135 10.51% 2701 2.18%
10 1715 6.03% 1569 6.85% 1604 6.71% 182 3.05% 134 10.43% 7616 6.15%
11 499 1.75% 342 1.49% 383 1.60% 188 3.15% 148 11.52% 2089 1.69%
12 478 1.68% 321 1.40% 353 1.48% 154 2.58% 128 9.96% 1698 1.37%
13 1908 6.70% 1647 7.19% 1676 7.01% 263 4.41% 156 12.14% 4049 3.27%
14 1965 6.90% 1737 7.59% 1762 7.37% 248 4.16% 129 10.04% 3518 2.84%
15 1163 4.09% 955 4.17% 981 4.10% 243 4.07% 141 10.97% 3096 2.50%
16 1221 4.29% 1073 4.69% 1098 4.59% 251 4.21% 159 12.37% 3636 2.94%
17 948 3.33% 757 3.31% 797 3.33% 223 3.74% 176 13.70% 2709 2.19%
18 768 2.70% 658 2.87% 689 2.88% 189 3.17% 141 10.97% 3579 2.89%
19 617 2.17% 424 1.85% 462 1.93% 177 2.97% 137 10.66% 3215 2.60%
20 1258 4.42% 1085 4.74% 1117 4.67% 227 3.81% 194 15.10% 3073 2.48%
21 445 1.56% 231 1.01% 277 1.16% 196 3.29% 183 14.24% 1850 1.49%
22 449 1.58% 320 1.40% 339 1.42% 180 3.02% 134 10.43% 1779 1.44%
23 484 1.70% 334 1.46% 361 1.51% 165 2.77% 125 9.73% 1824 1.47%
24 341 1.20% 187 0.82% 222 0.93% 172 2.88% 139 10.82% 849 0.69%
25 867 3.05% 674 2.94% 714 2.99% 199 3.34% 147 11.44% 4709 3.80%
26 726 2.55% 587 2.56% 612 2.56% 176 2.95% 125 9.73% 1902 1.54%
27 764 2.68% 551 2.41% 581 2.43% 143 2.40% 109 8.48% 3597 2.91%
28 791 2.78% 639 2.79% 679 2.84% 177 2.97% 130 10.12% 1858 1.50%
29 684 2.40% 420 1.83% 447 1.87% 130 2.18% 95 7.39% 2209 1.78%
30 613 2.15% 443 1.94% 468 1.96% 170 2.85% 124 9.65% 2084 1.68%
31 526 1.85% 334 1.46% 346 1.45% 153 2.56% 97 7.55% 2878 2.33%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1402 4.93% 39 1212 5.29% 40 1254 5.25% 222 6891 5.57%
1 40 1268 4.46% 31 967 4.22% 33 1029 4.30% 104 3226 2.61%
2 38 1184 4.16% 32 1012 4.42% 33 1048 4.38% 82 2556 2.07%
3 32 996 3.50% 24 761 3.32% 26 830 3.47% 117 3636 2.94%
4 32 1013 3.56% 25 790 3.45% 26 831 3.48% 123 3813 3.08%
5 32 1017 3.57% 22 704 3.08% 24 770 3.22% 346 10718 8.66%
6 56 1738 6.11% 46 1445 6.31% 48 1497 6.26% 290 8991 7.26%
7 27 856 3.01% 20 649 2.83% 21 676 2.83% 154 4759 3.85%
8 34 1073 3.77% 26 822 3.59% 28 870 3.64% 110 3407 2.75%
9 40 1248 4.38% 34 1059 4.63% 35 1086 4.54% 195 6051 4.89%
10 30 931 3.27% 23 736 3.21% 25 784 3.28% 89 2747 2.22%
11 32 1021 3.59% 26 834 3.64% 27 859 3.59% 100 3099 2.50%
12 28 881 3.10% 22 692 3.02% 23 733 3.07% 69 2152 1.74%
13 41 1291 4.54% 33 1049 4.58% 35 1098 4.59% 217 6735 5.44%
14 50 1557 5.47% 45 1397 6.10% 46 1426 5.97% 240 7426 6.00%
15 38 1193 4.19% 30 955 4.17% 32 997 4.17% 134 4154 3.36%
16 42 1322 4.64% 33 1023 4.47% 33 1048 4.38% 225 6978 5.64%
17 48 1496 5.26% 42 1324 5.78% 43 1363 5.70% 373 11554 9.33%
18 44 1382 4.86% 35 1098 4.80% 37 1151 4.82% 256 7927 6.40%
19 39 1229 4.32% 33 1025 4.48% 34 1077 4.51% 119 3698 2.99%
20 34 1081 3.80% 26 809 3.53% 27 856 3.58% 133 4138 3.34%
21 34 1079 3.79% 24 769 3.36% 25 800 3.35% 107 3321 2.68%
22 32 1002 3.52% 25 796 3.48% 26 821 3.43% 82 2534 2.05%
23 38 1202 4.22% 31 965 4.22% 32 999 4.18% 105 3259 2.63%

Top 30 of 728 Total URLs
# Hits KBytes URL
1 15426 54.20% 23703 19.15% /
2 3144 11.05% 44500 35.95% /webalizer/usage_200909.html
3 308 1.08% 729 0.59% /modlogan/m_usage_200711_002_003.html
4 245 0.86% 550 0.44% /modlogan/m_usage_200712_004_002.html
5 225 0.79% 61 0.05% /modlogan/modlogan.css
6 197 0.69% 401 0.32% /modlogan/
7 170 0.60% 612 0.49% /modlogan/m_usage_200804_001_003.html
8 130 0.46% 394 0.32% /modlogan/m_usage_200901_000_000.html
9 122 0.43% 741 0.60% /modlogan/m_usage_200803_002_003.html
10 115 0.40% 13045 10.54% /webalizer/usage_200910.html
11 103 0.36% 665 0.54% /modlogan/m_usage_200712_001_001.html
12 97 0.34% 462 0.37% /modlogan/m_usage_200808_003_001.html
13 93 0.33% 323 0.26% /modlogan/m_usage_200801_001_004.html
14 67 0.24% 454 0.37% /modlogan/m_usage_200802_001_002.html
15 46 0.16% 281 0.23% /modlogan/m_usage_200809_000_001.html
16 46 0.16% 2634 2.13% /webalizer/usage_200808.html
17 37 0.13% 113 0.09% /modlogan/m_usage_200711_002_002.html
18 36 0.13% 83 0.07% /cp/scripts/
19 36 0.13% 95 0.08% /modlogan/m_usage_200808_000_000.html
20 36 0.13% 217 0.18% /modlogan/m_usage_200808_001_001.html
21 34 0.12% 137 0.11% /modlogan/m_usage_200711_001_001.html
22 34 0.12% 91 0.07% /modlogan/m_usage_200804_000_000.html
23 34 0.12% 223 0.18% /modlogan/m_usage_200810_001_001.html
24 34 0.12% 158 0.13% /modlogan/m_usage_200810_003_001.html
25 34 0.12% 76 0.06% /modlogan/m_usage_200810_004_001.html
26 33 0.12% 205 0.17% /images/
27 33 0.12% 75 0.06% /modlogan/m_usage_200712_002_001.html
28 33 0.12% 94 0.08% /modlogan/m_usage_200803_000_000.html
29 33 0.12% 203 0.16% /modlogan/m_usage_200808_000_001.html
30 33 0.12% 115 0.09% /modlogan/m_usage_200810_001_003.html

Top 10 of 728 Total URLs By KBytes
# Hits KBytes URL
1 3144 11.05% 44500 35.95% /webalizer/usage_200909.html
2 15426 54.20% 23703 19.15% /
3 115 0.40% 13045 10.54% /webalizer/usage_200910.html
4 46 0.16% 2634 2.13% /webalizer/usage_200808.html
5 21 0.07% 2023 1.63% /webalizer/usage_200811.html
6 31 0.11% 1902 1.54% /webalizer/usage_200804.html
7 21 0.07% 1572 1.27% /webalizer/usage_200807.html
8 22 0.08% 1514 1.22% /webalizer/usage_200809.html
9 19 0.07% 1478 1.19% /webalizer/usage_200908.html
10 13 0.05% 1380 1.12% /webalizer/usage_200901.html

Top 10 of 427 Total Entry Pages
# Hits Visits URL
1 15426 54.20% 3804 68.75% /
2 115 0.40% 107 1.93% /webalizer/usage_200910.html
3 197 0.69% 59 1.07% /modlogan/
4 308 1.08% 29 0.52% /modlogan/m_usage_200711_002_003.html
5 31 0.11% 29 0.52% /webalizer/usage_200804.html
6 29 0.10% 27 0.49% /webalizer/usage_200805.html
7 32 0.11% 26 0.47% /cp/
8 33 0.12% 25 0.45% /images/
9 21 0.07% 21 0.38% /modlogan/m_usage_200802_001_001.html
10 21 0.07% 18 0.33% /webalizer/usage_200811.html

Top 10 of 428 Total Exit Pages
# Hits Visits URL
1 15426 54.20% 3816 69.12% /
2 115 0.40% 109 1.97% /webalizer/usage_200910.html
3 32 0.11% 27 0.49% /cp/
4 197 0.69% 26 0.47% /modlogan/
5 29 0.10% 26 0.47% /webalizer/usage_200805.html
6 31 0.11% 25 0.45% /webalizer/usage_200804.html
7 33 0.12% 21 0.38% /images/
8 21 0.07% 20 0.36% /modlogan/m_usage_200802_001_001.html
9 36 0.13% 19 0.34% /cp/scripts/
10 21 0.07% 18 0.33% /webalizer/usage_200811.html

Top 30 of 1285 Total Sites
# Hits Files KBytes Visits Hostname
1 3137 11.02% 3137 13.70% 43624 35.25% 9 0.15% ns360454.ovh.net
2 2031 7.14% 2031 8.87% 3074 2.48% 8 0.13% ev1s-216-40-204-178.theplanet.com
3 1227 4.31% 1227 5.36% 4553 3.68% 26 0.44% d-216-137-0-92.batelnet.bs
4 855 3.00% 855 3.73% 1322 1.07% 487 8.16% server11.servera.info
5 776 2.73% 776 3.39% 1198 0.97% 26 0.44% h214n1fls306o1035.telia.com
6 735 2.58% 729 3.18% 1138 0.92% 13 0.22% ip-174-142-104-57.static.privatedns.com
7 602 2.12% 601 2.63% 930 0.75% 8 0.13% 200.238.83.49
8 513 1.80% 513 2.24% 4699 3.80% 53 0.89% 647760.ds.nac.net
9 511 1.80% 511 2.23% 2042 1.65% 10 0.17% d-216-137-3-253.batelnet.bs
10 439 1.54% 439 1.92% 679 0.55% 32 0.54% 221043.ds.nac.net
11 434 1.52% 434 1.90% 3237 2.62% 59 0.99% 616817.ds.nac.net
12 433 1.52% 433 1.89% 669 0.54% 49 0.82% pluto.4dwebhosting.com
13 415 1.46% 415 1.81% 641 0.52% 45 0.75% fuzzy.cirtexhosting.com
14 414 1.45% 414 1.81% 640 0.52% 41 0.69% dingo.hostrack.com
15 408 1.43% 333 1.45% 3784 3.06% 42 0.70% crawl6.dotnetdotcom.org
16 396 1.39% 396 1.73% 612 0.49% 41 0.69% 204.14.110.100
17 377 1.32% 377 1.65% 583 0.47% 56 0.94% hero.host-care.com
18 362 1.27% 362 1.58% 560 0.45% 4 0.07% 128.95.137.164
19 344 1.21% 344 1.50% 532 0.43% 11 0.18% brushfire.bluegravity.com
20 338 1.19% 335 1.46% 522 0.42% 8 0.13% tigo190-102-206-48.emtel.net.co
21 302 1.06% 302 1.32% 467 0.38% 216 3.62% dd18416.kasserver.com
22 251 0.88% 125 0.55% 2619 2.12% 112 1.88% crawl-66-249-71-107.googlebot.com
23 237 0.83% 237 1.04% 366 0.30% 1 0.02% 91-114-177-142.adsl.highway.telekom.at
24 234 0.82% 234 1.02% 362 0.29% 234 3.92% livejournal.com
25 224 0.79% 224 0.98% 346 0.28% 2 0.03% 91-113-127-58.adsl.highway.telekom.at
26 224 0.79% 224 0.98% 346 0.28% 2 0.03% 91-114-181-143.adsl.highway.telekom.at
27 223 0.78% 223 0.97% 345 0.28% 2 0.03% 91-113-118-153.adsl.highway.telekom.at
28 204 0.72% 61 0.27% 2596 2.10% 70 1.17% crawl-66-249-68-231.googlebot.com
29 201 0.71% 1 0.00% 226 0.18% 1 0.02% termserv.sloboda.net
30 200 0.70% 200 0.87% 309 0.25% 2 0.03% ns39830.ovh.net

Top 10 of 1285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3137 11.02% 3137 13.70% 43624 35.25% 9 0.15% ns360454.ovh.net
2 513 1.80% 513 2.24% 4699 3.80% 53 0.89% 647760.ds.nac.net
3 1227 4.31% 1227 5.36% 4553 3.68% 26 0.44% d-216-137-0-92.batelnet.bs
4 408 1.43% 333 1.45% 3784 3.06% 42 0.70% crawl6.dotnetdotcom.org
5 434 1.52% 434 1.90% 3237 2.62% 59 0.99% 616817.ds.nac.net
6 2031 7.14% 2031 8.87% 3074 2.48% 8 0.13% ev1s-216-40-204-178.theplanet.com
7 251 0.88% 125 0.55% 2619 2.12% 112 1.88% crawl-66-249-71-107.googlebot.com
8 204 0.72% 61 0.27% 2596 2.10% 70 1.17% crawl-66-249-68-231.googlebot.com
9 148 0.52% 67 0.29% 2328 1.88% 65 1.09% crawl-66-249-71-208.googlebot.com
10 511 1.80% 511 2.23% 2042 1.65% 10 0.17% d-216-137-3-253.batelnet.bs

Top 30 of 495 Total Referrers
# Hits Referrer
1 9380 32.96% - (Direct Request)
2 698 2.45% http://www.colia.pl
3 694 2.44% http://www.galeria.bizukatalog.pl
4 393 1.38% http://milf-hunter.hotnudegranny-review.com/
5 349 1.23% http://bransoletki.kom.pl
6 349 1.23% http://katalog.bizukatalog.pl
7 349 1.23% http://www.handmania.pl
8 349 1.23% http://www.seo-linki.pl
9 349 1.23% http://www.wire-wrapping.com.pl
10 302 1.06% http://www.reedb.com/immobilien.php
11 287 1.01% http://kaufen.freehostpage.com/baclofen.html
12 282 0.99% http://assparadereview.info/
13 277 0.97% http://comprar.100webspace.net/bactrim.html
14 277 0.97% http://kaufen.55fast.com/atorvastatin.html
15 268 0.94% http://roundandbrownreview.info/
16 256 0.90% http://drogue.superfreehost.org/clavulanate.html
17 250 0.88% http://www.bigassparade.info/
18 246 0.86% http://achats.lp-idaho.org/zocor.html
19 246 0.86% http://bekdemirli.somee.com/sarafem.html
20 243 0.85% http://goodies5.madpage.com/phonesearch/reverse101.htm
21 237 0.83% http://milf-hunter.50milfs.com/
22 236 0.83% http://fibewr.info/mujeres-Zoofilla.html
23 236 0.83% http://mecsyd.info/mujeres-cojiendo-con-animales-videos-gratis.html
24 234 0.82% http://big-naturals.50milfs.com/
25 230 0.81% http://lesbian-porn.heopa.com/
26 227 0.80% http://milf-seeker.50milfs.com/
27 226 0.79% http://kaufen-de.freehostia.com/losartan.html
28 226 0.79% http://toybac.info/\
29 216 0.76% http://ohne-rezept.720north.com/evista.html
30 212 0.74% http://tiserim.info/ve-video-de-chica-perdiendo-la-virjinidad.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 21.43% hacked by technical
2 2 14.29% videos de mujeres per diendo la virjinida
3 2 14.29% www!passionring.com
4 1 7.14% hacked by graywolt.org
5 1 7.14% hacked by madsystem
6 1 7.14% libwww-perl/5.805 livejournal
7 1 7.14% mus4llat hacked
8 1 7.14% technical hacked
9 1 7.14% whois webmaster livejournal.com
10 1 7.14% www.thrraga.fm

Top 15 of 396 Total User Agents
# Hits User Agent
1 3930 13.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2301 8.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 2031 7.14% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
4 1744 6.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1432 5.03% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1350 4.74% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 1315 4.62% Mozilla/5.0
8 1088 3.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 541 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 465 1.63% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 442 1.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 436 1.53% Googlebot-Image/1.0
13 422 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 358 1.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 290 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 12213 42.91% 8967 39.17% 31504 25.45% US Commercial
2 6165 21.66% 5511 24.07% 58593 47.34% Network
3 4632 16.27% 3499 15.28% 12218 9.87% Unresolved/Unknown
4 2310 8.12% 2310 10.09% 8789 7.10% Bahamas
5 1352 4.75% 1351 5.90% 2095 1.69% Austria
6 457 1.61% 376 1.64% 4044 3.27% Non-Profit Organization
7 349 1.23% 341 1.49% 558 0.45% Colombia
8 181 0.64% 95 0.41% 1725 1.39% Russian Federation
9 179 0.63% 177 0.77% 276 0.22% Italy
10 166 0.58% 105 0.46% 307 0.25% Brazil
11 72 0.25% 32 0.14% 150 0.12% Germany
12 63 0.22% 22 0.10% 472 0.38% Netherlands
13 37 0.13% 6 0.03% 13 0.01% Japan
14 26 0.09% 2 0.01% 73 0.06% Ukraine
15 21 0.07% 13 0.06% 60 0.05% India
16 19 0.07% 1 0.00% 17 0.01% US Educational
17 16 0.06% 15 0.07% 1678 1.36% Romania
18 15 0.05% 0 0.00% 23 0.02% Iceland
19 15 0.05% 4 0.02% 63 0.05% Turkey
20 14 0.05% 13 0.06% 54 0.04% Belgium
21 14 0.05% 0 0.00% 18 0.01% Denmark
22 14 0.05% 7 0.03% 309 0.25% Spain
23 13 0.05% 9 0.04% 20 0.02% Canada
24 12 0.04% 6 0.03% 126 0.10% United Arab Emirates
25 9 0.03% 5 0.02% 14 0.01% Poland
26 9 0.03% 0 0.00% 14 0.01% Taiwan
27 8 0.03% 7 0.03% 33 0.03% Czech Republic
28 8 0.03% 0 0.00% 12 0.01% Ireland
29 8 0.03% 8 0.03% 44 0.04% Mexico
30 6 0.02% 1 0.00% 13 0.01% Moldova


Generated by Webalizer Version 2.01