Usage Statistics for webboygizmos.com

Summary Period: July 2009
Generated 01-Aug-2009 02:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 28132
Total Files 21189
Total Pages 22864
Total Visits 5317
Total KBytes 100537
Total Unique Sites 1059
Total Unique URLs 854
Total Unique Referrers 336
Total Unique User Agents 454
. Avg Max
Hits per Hour 37 691
Hits per Day 907 2405
Files per Day 683 2160
Pages per Day 737 2183
Visits per Day 171 296
KBytes per Day 3243 8119
Hits by Response Code
Code 200 - OK 21189
Code 206 - Partial Content 8
Code 301 - Moved Permanently 64
Code 304 - Not Modified 888
Code 400 - Bad Request 88
Code 403 - Forbidden 6
Code 404 - Not Found 5819
Code 408 - Request Timeout 70

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 527 1.87% 332 1.57% 370 1.62% 113 2.13% 74 6.99% 1208 1.20%
2 577 2.05% 414 1.95% 445 1.95% 112 2.11% 76 7.18% 738 0.73%
3 446 1.59% 237 1.12% 303 1.33% 118 2.22% 68 6.42% 872 0.87%
4 481 1.71% 280 1.32% 315 1.38% 116 2.18% 75 7.08% 6056 6.02%
5 1088 3.87% 934 4.41% 968 4.23% 224 4.21% 90 8.50% 3538 3.52%
6 973 3.46% 812 3.83% 848 3.71% 148 2.78% 84 7.93% 808 0.80%
7 851 3.03% 731 3.45% 754 3.30% 159 2.99% 84 7.93% 1328 1.32%
8 575 2.04% 349 1.65% 383 1.68% 148 2.78% 100 9.44% 1691 1.68%
9 791 2.81% 649 3.06% 679 2.97% 127 2.39% 94 8.88% 7176 7.14%
10 420 1.49% 277 1.31% 299 1.31% 108 2.03% 71 6.70% 1860 1.85%
11 460 1.64% 246 1.16% 272 1.19% 108 2.03% 69 6.52% 1555 1.55%
12 940 3.34% 748 3.53% 741 3.24% 114 2.14% 82 7.74% 6014 5.98%
13 980 3.48% 845 3.99% 861 3.77% 153 2.88% 100 9.44% 6471 6.44%
14 738 2.62% 578 2.73% 588 2.57% 122 2.29% 86 8.12% 5643 5.61%
15 873 3.10% 590 2.78% 623 2.72% 206 3.87% 124 11.71% 1536 1.53%
16 1100 3.91% 861 4.06% 982 4.29% 284 5.34% 127 11.99% 1315 1.31%
17 2038 7.24% 1847 8.72% 1885 8.24% 229 4.31% 123 11.61% 6308 6.27%
18 986 3.50% 795 3.75% 831 3.63% 191 3.59% 106 10.01% 1276 1.27%
19 1884 6.70% 1696 8.00% 1724 7.54% 185 3.48% 110 10.39% 7215 7.18%
20 863 3.07% 654 3.09% 694 3.04% 169 3.18% 118 11.14% 8119 8.08%
21 682 2.42% 352 1.66% 511 2.23% 201 3.78% 126 11.90% 1933 1.92%
22 1034 3.68% 626 2.95% 808 3.53% 202 3.80% 127 11.99% 6874 6.84%
23 786 2.79% 352 1.66% 579 2.53% 218 4.10% 149 14.07% 2568 2.55%
24 753 2.68% 385 1.82% 500 2.19% 227 4.27% 157 14.83% 3066 3.05%
25 362 1.29% 176 0.83% 197 0.86% 161 3.03% 109 10.29% 1460 1.45%
26 407 1.45% 161 0.76% 189 0.83% 163 3.07% 94 8.88% 1174 1.17%
27 361 1.28% 179 0.84% 216 0.94% 179 3.37% 117 11.05% 2576 2.56%
28 897 3.19% 589 2.78% 727 3.18% 156 2.93% 107 10.10% 2992 2.98%
29 470 1.67% 228 1.08% 247 1.08% 146 2.75% 101 9.54% 1862 1.85%
30 2405 8.55% 2106 9.94% 2142 9.37% 296 5.57% 165 15.58% 2866 2.85%
31 2384 8.47% 2160 10.19% 2183 9.55% 257 4.83% 162 15.30% 2440 2.43%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 899 3.20% 17 544 2.57% 19 615 2.69% 68 2103 2.09%
1 27 865 3.07% 19 613 2.89% 20 650 2.84% 46 1431 1.42%
2 37 1165 4.14% 26 823 3.88% 30 959 4.19% 179 5534 5.50%
3 38 1198 4.26% 23 716 3.38% 32 1000 4.37% 126 3913 3.89%
4 21 676 2.40% 12 383 1.81% 14 457 2.00% 59 1829 1.82%
5 27 855 3.04% 20 644 3.04% 22 695 3.04% 393 12178 12.11%
6 35 1109 3.94% 30 936 4.42% 31 982 4.29% 166 5135 5.11%
7 24 752 2.67% 16 521 2.46% 18 562 2.46% 209 6493 6.46%
8 58 1809 6.43% 50 1569 7.40% 51 1595 6.98% 236 7321 7.28%
9 32 1019 3.62% 24 748 3.53% 24 761 3.33% 55 1715 1.71%
10 34 1084 3.85% 26 823 3.88% 27 862 3.77% 77 2402 2.39%
11 51 1599 5.68% 43 1351 6.38% 44 1379 6.03% 292 9048 9.00%
12 29 913 3.25% 19 619 2.92% 20 642 2.81% 115 3568 3.55%
13 56 1751 6.22% 43 1358 6.41% 47 1477 6.46% 241 7458 7.42%
14 71 2219 7.89% 57 1794 8.47% 62 1952 8.54% 116 3604 3.59%
15 27 839 2.98% 15 491 2.32% 20 634 2.77% 42 1310 1.30%
16 57 1771 6.30% 47 1467 6.92% 49 1534 6.71% 58 1784 1.77%
17 47 1486 5.28% 41 1278 6.03% 42 1323 5.79% 221 6838 6.80%
18 34 1067 3.79% 27 849 4.01% 28 874 3.82% 70 2167 2.16%
19 26 825 2.93% 19 608 2.87% 21 660 2.89% 65 2030 2.02%
20 30 958 3.41% 22 689 3.25% 23 733 3.21% 60 1875 1.87%
21 30 954 3.39% 22 705 3.33% 23 741 3.24% 55 1699 1.69%
22 41 1289 4.58% 30 930 4.39% 32 1006 4.40% 210 6508 6.47%
23 33 1030 3.66% 23 730 3.45% 24 771 3.37% 84 2594 2.58%

Top 30 of 854 Total URLs
# Hits KBytes URL
1 15726 55.90% 6566 6.53% /
2 1511 5.37% 32418 32.24% /webalizer/usage_200907.html
3 1419 5.04% 22212 22.09% /webalizer/usage_200906.html
4 118 0.42% 14 0.01% /modlogan/modlogan.css
5 116 0.41% 6799 6.76% /webalizer/usage_200803.html
6 87 0.31% 863 0.86% /webalizer/
7 84 0.30% 556 0.55% /modlogan/m_usage_200901_001_001.html
8 75 0.27% 269 0.27% /modlogan/m_usage_200808_001_004.html
9 62 0.22% 288 0.29% /modlogan/m_usage_200808_003_001.html
10 57 0.20% 43 0.04% /cp/
11 53 0.19% 257 0.26% /modlogan/m_usage_200809_003_001.html
12 44 0.16% 2801 2.79% /webalizer/usage_200805.html
13 44 0.16% 2272 2.26% /webalizer/usage_200810.html
14 36 0.13% 28 0.03% /cp/images/
15 35 0.12% 217 0.22% /images/
16 27 0.10% 166 0.17% /modlogan/m_usage_200805_001_001.html
17 26 0.09% 60 0.06% /cp/scripts/
18 25 0.09% 199 0.20% /modlogan/
19 25 0.09% 56 0.06% /modlogan/m_usage_200711_004_001.html
20 23 0.08% 18 0.02% /images/icons/
21 22 0.08% 80 0.08% /modlogan/m_usage_200712_001_004.html
22 21 0.07% 77 0.08% /modlogan/m_usage_200901_001_003.html
23 21 0.07% 1408 1.40% /webalizer/usage_200901.html
24 20 0.07% 78 0.08% /modlogan/m_usage_200806_003_002.html
25 15 0.05% 34 0.03% /cp/images/digits/
26 15 0.05% 27 0.03% /cp/images/digits/links/
27 15 0.05% 9 0.01% /modlogan/m_usage_200807_000_000.html
28 14 0.05% 6 0.01% ///
29 14 0.05% 112 0.11% /cp/images/Extropia/
30 14 0.05% 121 0.12% /modlogan////

Top 10 of 854 Total URLs By KBytes
# Hits KBytes URL
1 1511 5.37% 32418 32.24% /webalizer/usage_200907.html
2 1419 5.04% 22212 22.09% /webalizer/usage_200906.html
3 116 0.41% 6799 6.76% /webalizer/usage_200803.html
4 15726 55.90% 6566 6.53% /
5 44 0.16% 2801 2.79% /webalizer/usage_200805.html
6 44 0.16% 2272 2.26% /webalizer/usage_200810.html
7 21 0.07% 1408 1.40% /webalizer/usage_200901.html
8 12 0.04% 1130 1.12% /webalizer/usage_200809.html
9 9 0.03% 1004 1.00% /webalizer/usage_200808.html
10 7 0.02% 894 0.89% /webalizer/usage_200812.html

Top 10 of 524 Total Entry Pages
# Hits Visits URL
1 15726 55.90% 3299 65.72% /
2 1511 5.37% 86 1.71% /webalizer/usage_200907.html
3 1419 5.04% 26 0.52% /webalizer/usage_200906.html
4 57 0.20% 25 0.50% /cp/
5 35 0.12% 24 0.48% /images/
6 87 0.31% 23 0.46% /webalizer/
7 25 0.09% 17 0.34% /modlogan/
8 26 0.09% 16 0.32% /cp/scripts/
9 44 0.16% 15 0.30% /webalizer/usage_200810.html
10 15 0.05% 14 0.28% /cp/images/digits/links/

Top 10 of 528 Total Exit Pages
# Hits Visits URL
1 15726 55.90% 3151 64.18% /
2 1511 5.37% 88 1.79% /webalizer/usage_200907.html
3 57 0.20% 29 0.59% /cp/
4 35 0.12% 29 0.59% /images/
5 1419 5.04% 27 0.55% /webalizer/usage_200906.html
6 25 0.09% 19 0.39% /modlogan/
7 36 0.13% 18 0.37% /cp/images/
8 23 0.08% 18 0.37% /images/icons/
9 87 0.31% 18 0.37% /webalizer/
10 26 0.09% 16 0.33% /cp/scripts/

Top 30 of 1059 Total Sites
# Hits Files KBytes Visits Hostname
1 2792 9.92% 2792 13.18% 38826 38.62% 8 0.15% ns360454.ovh.net
2 2045 7.27% 2045 9.65% 981 0.98% 370 6.96% server11.servera.info
3 765 2.72% 765 3.61% 326 0.32% 52 0.98% 204.14.110.100
4 671 2.39% 373 1.76% 4102 4.08% 284 5.34% crawl-66-249-67-80.googlebot.com
5 588 2.09% 588 2.78% 250 0.25% 55 1.03% pluto.4dwebhosting.com
6 560 1.99% 560 2.64% 238 0.24% 3 0.06% reverse.completel.net
7 463 1.65% 463 2.19% 197 0.20% 67 1.26% dingo.hostrack.com
8 444 1.58% 444 2.10% 189 0.19% 4 0.08% host-89-229-133-193.chelm.mm.pl
9 406 1.44% 406 1.92% 2230 2.22% 86 1.62% 616817.ds.nac.net
10 397 1.41% 397 1.87% 169 0.17% 72 1.35% king.host-care.com
11 374 1.33% 374 1.77% 297 0.30% 374 7.03% baiduspider-220-181-7-97.crawl.baidu.com
12 359 1.28% 359 1.69% 2716 2.70% 79 1.49% 647760.ds.nac.net
13 348 1.24% 348 1.64% 148 0.15% 63 1.18% blizzard.ionhosting.com
14 309 1.10% 309 1.46% 477 0.47% 1 0.02% 5352d774.cable.casema.nl
15 302 1.07% 302 1.43% 197 0.20% 205 3.86% dd18416.kasserver.com
16 291 1.03% 180 0.85% 3124 3.11% 168 3.16% crawl-66-249-68-161.googlebot.com
17 286 1.02% 194 0.92% 2182 2.17% 26 0.49% crawl6.dotnetdotcom.org
18 241 0.86% 241 1.14% 103 0.10% 45 0.85% fuzzy.cirtexhosting.com
19 235 0.84% 235 1.11% 100 0.10% 2 0.04% 88-117-105-41.adsl.highway.telekom.at
20 224 0.80% 224 1.06% 95 0.09% 2 0.04% 88-117-97-29.adsl.highway.telekom.at
21 222 0.79% 222 1.05% 149 0.15% 222 4.18% livejournal.com
22 220 0.78% 220 1.04% 94 0.09% 1 0.02% 5352d5a3.cable.casema.nl
23 218 0.77% 218 1.03% 93 0.09% 2 0.04% 88-117-105-103.adsl.highway.telekom.at
24 210 0.75% 154 0.73% 1516 1.51% 96 1.81% 204.62.55.12
25 210 0.75% 210 0.99% 89 0.09% 2 0.04% 88-117-51-230.adsl.highway.telekom.at
26 207 0.74% 141 0.67% 698 0.69% 83 1.56% crawl-66-249-67-233.googlebot.com
27 191 0.68% 41 0.19% 1164 1.16% 111 2.09% crawl-66-249-71-23.googlebot.com
28 189 0.67% 189 0.89% 986 0.98% 4 0.08% pool-173-52-245-183.nycmny.east.verizon.net
29 167 0.59% 74 0.35% 179 0.18% 8 0.15% cache-mex-vallejo-1.prodigy.net.mx
30 159 0.57% 159 0.75% 68 0.07% 1 0.02% 5ed3099c.cable.ziggo.nl

Top 10 of 1059 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2792 9.92% 2792 13.18% 38826 38.62% 8 0.15% ns360454.ovh.net
2 71 0.25% 71 0.34% 4197 4.17% 2 0.04% d-216-137-5-5.batelnet.bs
3 671 2.39% 373 1.76% 4102 4.08% 284 5.34% crawl-66-249-67-80.googlebot.com
4 291 1.03% 180 0.85% 3124 3.11% 168 3.16% crawl-66-249-68-161.googlebot.com
5 359 1.28% 359 1.69% 2716 2.70% 79 1.49% 647760.ds.nac.net
6 406 1.44% 406 1.92% 2230 2.22% 86 1.62% 616817.ds.nac.net
7 286 1.02% 194 0.92% 2182 2.17% 26 0.49% crawl6.dotnetdotcom.org
8 45 0.16% 45 0.21% 1768 1.76% 3 0.06% d-216-137-1-68.batelnet.bs
9 210 0.75% 154 0.73% 1516 1.51% 96 1.81% 204.62.55.12
10 22 0.08% 10 0.05% 1261 1.25% 14 0.26% 89-149-234-180.internetserviceteam.com

Top 30 of 336 Total Referrers
# Hits Referrer
1 9678 34.40% - (Direct Request)
2 1047 3.72% http://bransoletki.kom.pl
3 648 2.30% http://sofortkredit.onlinekreditanfrage.de
4 646 2.30% http://ubezpieczenia-oc.exte.com.pl
5 646 2.30% http://ubezpieczenie-oc.iquelle.com.pl
6 450 1.60% http://freie-online-spiele.learning-communities.at
7 450 1.60% http://online-kasino-spiel-spielen.learning-communities.at
8 450 1.60% http://online-spiel-automat.learning-communities.at
9 450 1.60% http://online-spiel-kostenlos.learning-communities.at
10 424 1.51% http://tentsnail.info/pinky-comxxx.html
11 354 1.26% http://cullscraze.info/descuidos-en-vestidores-de-mujeres.html
12 349 1.24% http://katalog.bizukatalog.pl
13 349 1.24% http://videoo.int.pl
14 349 1.24% http://www.handmania.pl
15 349 1.24% http://www.mini.bizukatalog.pl
16 349 1.24% http://www.seo-linki.pl
17 339 1.21% http://mikes-apartment.brunettes4u.com/
18 309 1.10% http://www.tienersclub.net/
19 302 1.07% http://www.reedb.com/immobilien.php
20 226 0.80% http://ivacloak.info/wwwpacoporn-com.html
21 220 0.78% http://www.webcam-review.net/
22 209 0.74% http://rapone.info/www-brazzerfree-com.html
23 203 0.72% http://capstonerealty.ph/gallery/Farm_Lots/mini/resource-104.html
24 189 0.67% http://mdabc.net/test/files/new1251.htm
25 184 0.65% http://pixsoulmedia.com/dev/images/thumbs/article2043.html
26 180 0.64% http://mega-cock-cravers.50milfs.com/
27 176 0.63% http://latina-pussy.brunettes4u.com/
28 175 0.62% http://backseatbangers.brunettes4u.com/
29 175 0.62% http://big-naturals.brunettes4u.com/
30 174 0.62% http://black-teens-getting-fucked.brunettes4u.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 14 53.85% pussy girls fisting anal fisting anal ass fisting ass
2 7 26.92% fisting ass fisting pussy fisting fistingass fistinganal
3 1 3.85% anal fisting ass fisting anal fisting ass assfisting analfistin
4 1 3.85% anal fisting lesbian fisting double fisting extreme fisting tee
5 1 3.85% arab creampie
6 1 3.85% fisting lesbian fisting anal fisting fistfucking pictures movie
7 1 3.85% vanessa blue doing oral sex free porn

Top 15 of 454 Total User Agents
# Hits User Agent
1 4033 14.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2068 7.35% Mozilla/5.0
3 1427 5.07% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 1383 4.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1112 3.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 954 3.39% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 825 2.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 687 2.44% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 525 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
10 524 1.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 406 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 337 1.20% Googlebot-Image/1.0
13 305 1.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 248 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 241 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for July 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 12243 43.52% 8884 41.93% 21883 21.77% US Commercial
2 5845 20.78% 5098 24.06% 53233 52.95% Network
3 5350 19.02% 3547 16.74% 9278 9.23% Unresolved/Unknown
4 1427 5.07% 1427 6.73% 607 0.60% Austria
5 688 2.45% 688 3.25% 639 0.64% Netherlands
6 615 2.19% 607 2.86% 204 0.20% Poland
7 356 1.27% 356 1.68% 9948 9.89% Bahamas
8 329 1.17% 217 1.02% 2226 2.21% Non-Profit Organization
9 183 0.65% 80 0.38% 194 0.19% Mexico
10 181 0.64% 61 0.29% 518 0.52% Italy
11 169 0.60% 24 0.11% 232 0.23% Russian Federation
12 136 0.48% 52 0.25% 127 0.13% Brazil
13 95 0.34% 23 0.11% 348 0.35% Japan
14 81 0.29% 42 0.20% 70 0.07% France
15 68 0.24% 9 0.04% 111 0.11% Germany
16 49 0.17% 0 0.00% 74 0.07% Peru
17 37 0.13% 5 0.02% 310 0.31% Romania
18 32 0.11% 23 0.11% 24 0.02% Ecuador
19 27 0.10% 0 0.00% 41 0.04% Korea (South)
20 25 0.09% 3 0.01% 36 0.04% United Kingdom
21 18 0.06% 0 0.00% 27 0.03% Turkey
22 18 0.06% 0 0.00% 27 0.03% United States
23 17 0.06% 4 0.02% 23 0.02% Colombia
24 13 0.05% 8 0.04% 138 0.14% Jordan
25 12 0.04% 0 0.00% 18 0.02% Canada
26 11 0.04% 6 0.03% 11 0.01% Argentina
27 8 0.03% 3 0.01% 8 0.01% Spain
28 8 0.03% 0 0.00% 12 0.01% Ireland
29 8 0.03% 0 0.00% 9 0.01% New Zealand (Aotearoa)
30 8 0.03% 4 0.02% 9 0.01% Seychelles


Generated by Webalizer Version 2.01